Events & Promotions
| Last visit was: 19 Nov 2025, 10:52 |
It is currently 19 Nov 2025, 10:52 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
62% (03:03) correct
38%
(03:06)
wrong
based on 1116
sessions
History
| Company Name | Market Capitalization | Employees | Revenue | Net Income |
|---|---|---|---|---|
| Cool-Go | 174,565 | 28,077 | 11,660 | 4,204 |
| iPay | 34,925 | 27,770 | 7,672 | 348 |
| Sahara | 31,964 | 56,200 | 14,835 | 476 |
| Interactive | 14,408 | 3,200 | 6,373 | 206 |
| Yoohoo | 25,473 | 14,100 | 5,113 | 660 |
| iQuantive | 6,356 | 250 | 493 | 188 |
| TripleClick | 3,100 | 457 | 232 | 72 |
| Techniqa | 1,285 | 369 | 713 | 49 |
| LeftMedia | 850 | 167 | 222 | 31 |
| Yes | No | |
| Cool-Go has the highest revenue per employee. | ||
| If profit margin is defined as the ratio of net income to revenue, Cool-Go has the highest profit margin. | ||
| If earnings yield is defined as net income divided by market capitalization, Cool-Go has the highest earnings yield. |
Success stories and strategies from high-scoring candidates.