Events & Promotions
| Last visit was: 18 Nov 2025, 15:57 |
It is currently 18 Nov 2025, 15:57 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
60% (02:34) correct
40%
(02:08)
wrong
based on 4035
sessions
History
| Student | Paper 1 | Quiz 1 | Paper 2 | Quiz 2 | Final project |
|---|---|---|---|---|---|
| Phoebe | A | B | B | A | A |
| Stanley | A | B | A | C | A |
| Linette | B | A | B | C | A |
| Mia | B | C | C | D | A |
| Sietske | B | B | C | C | A |
| Sigrid | B | C | C | B | B |
| Vig | B | D | C | D | B |
| Jean | C | C | B | A | B |
| Robin | D | A | A | D | A |
| Yolette | D | C | C | A | A |
| Yes | No | |
| Each student who did not receive an A on the final project did not receive an A on either quiz. | ||
| Each student who did not receive an A on either quiz did not receive an A on the final project. | ||
| Each student who got an A on Paper 1 got an A in the course. |
Success stories and strategies from high-scoring candidates.