| Last visit was: 18 Nov 2025, 15:51 |
It is currently 18 Nov 2025, 15:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
68% (02:31) correct
32%
(02:34)
wrong
based on 908
sessions
History
| Year | Total Production | Crude oil | Natural Gas | Coal | Nuclear | Other |
|---|---|---|---|---|---|---|
| 1998 | 73 | 13.2 | 22 | 24 | 7.1 | 6.7 |
| 1999 | 71.9 | 12.5 | 21.9 | 23.3 | 7.6 | 6.7 |
| 2000 | 71.5 | 12.4 | 22.3 | 22.7 | 7.9 | 6.3 |
| 2001 | 71.9 | 12.3 | 22.7 | 23.5 | 8 | 5.3 |
| 2002 | 70.9 | 12.2 | 22 | 22.7 | 8.1 | 5.9 |
| 2003 | 70.3 | 12 | 22 | 22.1 | 8 | 6.1 |
| 2004 | 70.4 | 11.5 | 21.6 | 22.9 | 8.2 | 6.2 |
| 2005 | 69.6 | 11 | 20.9 | 23.2 | 8.2 | 6.4 |
| 2006 | 71 | 10.8 | 21.4 | 23.8 | 8.2 | 6.9 |
| 2007 | 71.5 | 10.7 | 22 | 23.5 | 8.5 | 6.8 |
| Yes | No | |
| “Other” sources of energy have never accounted for less than 8% of total domestic energy production. | ||
| For the years shown, the amount of nuclear power produced domestically is positively correlated with the year. | ||
| Crude oil production decreased by more than 15% from 1998 to 2007. |
Success stories and strategies from high-scoring candidates.