Events & Promotions
| Last visit was: 19 Nov 2025, 14:25 |
It is currently 19 Nov 2025, 14:25 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
01:00 PM EST
-11:59 PM EST
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Ranking | ||||||||||
| School | McKinsey | BCG | Bain | Total MBB | MBB % Class | Average | ||||
| Northwestern | 2 | 2 | 1 | 2 | 1 | 1.5 | ||||
| Pennsylvania | 1 | 1 | 2 | 1 | 2 | 1.5 | ||||
| MIT | 4 | 5 | 5 | 5 | 3 | 4 | ||||
| Chicago | 5 | 3 | 4 | 4 | 5 | 4.5 | ||||
| Columbia | 3 | 3 | 3 | 3 | 6 | 4.5 | ||||
| Dartmouth | 9 | 8 | 6 | 8 | 4 | 6 | ||||
| Duke | 8 | 6 | 8 | 7 | 7 | 7 | ||||
| Michigan | 6 | 7 | 7 | 6 | 9 | 7.5 | ||||
| Berkeley | 7 | 9 | 10 | 9 | 8 | 8.5 | ||||
| Cornell (2009) | 10 | 11 | 9 | 10 | 10 | 10 | ||||
| Yale (2009) | 11 | 10 | 10 | 11 | 11 | 11 | ||||
| Placement Data | ||||||||||
| School | Class Size | McKinsey | BCG | Bain | Total MBB | % Class Size | ||||
| Northwestern | 655 | 53 | 28 | 37 | 118 | 18.0% | ||||
| Pennsylvania | 817 | 65 | 39 | 27 | 131 | 16.0% | ||||
| MIT | 392 | 27 | 16 | 12 | 55 | 14.0% | ||||
| Dartmouth | 274 | 14 | 10 | 10 | 34 | 12.4% | ||||
| Chicago | 580 | 24 | 19 | 15 | 58 | 10.0% | ||||
| Columbia | 751 | 39 | 19 | 16 | 74 | 9.9% | ||||
| Duke | 441 | 15 | 14 | 7 | 36 | 8.2% | ||||
| Berkeley | 246 | 16 | 4 | - | 20 | 8.1% | ||||
| Michigan | 500 | 19 | 13 | 8 | 40 | 8.0% | ||||
| Cornell (2009) | 278 | 3 | - | 3 | 6 | 2.2% | ||||
| Yale (2009) | 230 | - | 2 | - | 2 | 0.9% | ||||
File comment: All the statistics in this post and some other stuff too
Business Schools.xlsx [34.23 KiB]
Downloaded 373 times
Success stories and strategies from high-scoring candidates.