Events & Promotions
| Last visit was: 20 Nov 2025, 06:34 |
It is currently 20 Nov 2025, 06:34 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
12:00 PM EST
-12:30 PM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| LBS MBA Deadlines 2024-25 | |||
| Round | Application Due | Interview | Decisions Released |
| Round 1 | Sep 06, 2024 | Oct. 10, 2024 | Nov 28, 2024 |
| Round 2 | Jan 03, 2025 | Feb 6, 2025 | Mar 27, 2025 |
| Round 3 | Mar 24, 2025 | Apr 16, 2025 | June 5, 2025 |
| LBS MBA Essays 2024-25 | |
Essay 1![]() | What are your post-MBA goals and how will your prior experience and the London Business School programme contribute towards these? (500 words) |
| Essay 2 | What makes you unique? (200 words) |
| Essay 3 (Optional) | Is there any other information you believe the Admissions Committee should know about you and your application to London Business School? (500 words) |
| LBS Class Profile Class of '25 | |||||||||||||||
| Avg. GPA | 3.3 | ||||||||||||||
| Avg. WE | 66 | ||||||||||||||
| Average GMAT | ~700 | ||||||||||||||
| Avg. Total GRE | ~320 | ||||||||||||||
Success stories and strategies from high-scoring candidates.