Events & Promotions
| Last visit was: 19 Nov 2025, 04:54 |
It is currently 19 Nov 2025, 04:54 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
47% (03:15) correct
53%
(03:27)
wrong
based on 1472
sessions
History
| State/territory | Land area (km^2) | Population (2006) | Population density (people/km^2) | % of population in capital |
|---|---|---|---|---|
| Australian Capital Territory | 2358 | 344200 | 137.53 | 99.6 |
| New South Wales | 800642 | 6967200 | 8.44 | 63 |
| Northern Territory | 1349129 | 219900 | 0.15 | 54 |
| Queensland | 1730648 | 4279400 | 2.26 | 46 |
| South Australia | 983482 | 1601800 | 1.56 | 73.5 |
| Tasmania | 68401 | 498200 | 7.08 | 41 |
| Victoria | 227416 | 5297600 | 22 | 71 |
| Western Australia | 2529875 | 2163200 | 0.79 | 73.4 |
| Yes | No | |
| New South Wales is typical in more categories than any other listed state/territory. | ||
| No listed state/territory is more geographically typical than South Australia. | ||
| The Australian Capital Territory is not typical in any of the categories. |
Success stories and strategies from high-scoring candidates.