Events & Promotions
| Last visit was: 19 Nov 2025, 05:27 |
It is currently 19 Nov 2025, 05:27 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
| Choice | Does it weaken? |
|---|---|
| A. Larger population in Schwartz | Yes. More people naturally means more memberships even if each person exercises just as often as in Talsberg. |
| B. Talsberg citizens buy their gym memberships in Schwartz | Yes. The higher membership total recorded in Schwartz partly belongs to Talsberg residents, so it tells us little about Schwartz citizens’ habits. |
| C. Memberships cost less in Schwartz | Yes. A lower price can inflate sales without implying people go to the gym more often. |
| D. Free community gym in Talsberg | Yes. Talsberg residents can work out frequently without purchasing memberships, so membership totals understate their exercise. |
| E. Schwartz citizens spend less total time at the gym per week | No. Less total time does not contradict the claim that they go more often—they might take shorter, more frequent sessions (e.g., four 20-minute visits versus two 60-minute visits). Thus it fails to weaken the conclusion. |
Success stories and strategies from high-scoring candidates.