Events & Promotions
| Last visit was: 20 Apr 2026, 17:57 |
It is currently 20 Apr 2026, 17:57 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:00 PM EDT
-11:59 PM EDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
| 2nd S: Dominant | 2nd S: Subordinate | |
|---|---|---|
| 1st S: Subordinate | 3 | 5 |
| 1st S: Dominant | 5 | 3 |
| D2 | S2 | Total | |
|---|---|---|---|
| D1 | x | y | 8 |
| S1 | 3 | 5 | 8 |
| Total | ? | ? | 16 |
| Subordinate First | Dominant First | Total | |
| Subordinate Second | 5 | =3 | 8 |
| Dominant Second | =3 | ? = 8-3 = 5 | 8 |
| Total | 8 | 8 | 16 |
Success stories and strategies from high-scoring candidates.