Events & Promotions
| Last visit was: 20 Apr 2026, 17:57 |
It is currently 20 Apr 2026, 17:57 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:00 PM EDT
-11:59 PM EDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
76% (01:47) correct
24%
(02:00)
wrong
based on 793
sessions
History
|
GMAT Club Official Explanation:
| Cybersecurity | Not Cybersecurity | ||
|---|---|---|---|
| Cloud Computing | c | ||
| Not Cloud computing | |||
| b | a |
| Cybersecurity | Not Cybersecurity | ||
|---|---|---|---|
| Cloud Computing | b - (a - c - d) = b - a + c + d | a - b - d | c |
| Not Cloud computing | a - c - d | d | |
| b | a-b | a |
| Cyber security | Not cyber security | Total | |
| Cloud computing | c | ||
| Not cloud computing | d | ||
| Total | b | a |
| Cyber security | Not cyber security | Total | |
| Cloud computing | b + c + d - a | a - b - d | c |
| Not cloud computing | a - c -d | d | a - c |
| Total | b | a - b | a |
IMG_1887.JPG [ 1.72 MiB | Viewed 4204 times ]
Success stories and strategies from high-scoring candidates.