Events & Promotions
| Last visit was: 26 Sep 2026, 12:00 |
It is currently 26 Sep 2026, 12:00 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-10:00 PM EDT
11:00 AM EDT
-01:00 PM EDT
07:00 AM BST
-08:00 AM GMT
01:00 PM EDT
-04:00 PM EDT
Difficulty:
Question Stats:
74% (01:46) correct
26%
(01:58)
wrong
based on 873
sessions
History
|
GMAT Club Official Explanation:
| Cybersecurity | Not Cybersecurity | ||
|---|---|---|---|
| Cloud Computing | c | ||
| Not Cloud computing | |||
| b | a |
| Cybersecurity | Not Cybersecurity | ||
|---|---|---|---|
| Cloud Computing | b - (a - c - d) = b - a + c + d | a - b - d | c |
| Not Cloud computing | a - c - d | d | |
| b | a-b | a |
| Cyber security | Not cyber security | Total | |
| Cloud computing | c | ||
| Not cloud computing | d | ||
| Total | b | a |
| Cyber security | Not cyber security | Total | |
| Cloud computing | b + c + d - a | a - b - d | c |
| Not cloud computing | a - c -d | d | a - c |
| Total | b | a - b | a |
IMG_1887.JPG [ 1.72 MiB | Viewed 4585 times ]
Success stories and strategies from high-scoring candidates.