Events & Promotions
| Last visit was: 19 Nov 2025, 16:14 |
It is currently 19 Nov 2025, 16:14 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST

| Application Details: | |
| Applicants | 3652 |
| Admitted: | 1059 |
| Acceptance Rate | 29.0% |
| Class Size: | 317 |
| Yield Rate: | - |
| Interview Invite Rate (est*) | 30% |
| Admit after Interview Rate (est*) | 83% |
| Scores: | |
| Average GMAT Score: | 723 |
| GMAT Range (10%-90%): | 690-760 |
| Average GRE Quant: | 161 |
| Average GRE Verbal: | 163 |
| Average GRE AWA: | 4.7 |
| GRE Score Range Verbal | 159-169 |
| GRE Score Range Quant | 156-168 |
| GRE Score Range Writing | 4.0-5.5 |
| Average GPA: | 3.6 |
| Average Work Experience | 62 |
| Women: | 40% |
| International Students | 23% |
| Career and Salary (Class of 2020) | |
| Graduates Employed at Graduation: | 79.1% |
| Graduates Employed after 3 months: | 88.8% |
| Average starting salary + bonus | $175,148 |
| 2-Year Cost: | - |
| Average Indebtendness: | - |
| % In Debt: | 44% |
| Full-time graduates | 374 |
| Seeking Employment | 320 |
| Reporting Salary | 264 |
| Application Details: | Class of 2021 | Class of 2022 | Change YoY |
| Applicants | 3518 | 3652 | +134 |
| Admitted: | 919 | 1059 | +140 |
| Acceptance Rate | 26.1% | 29.0% | +2.9% |
| Class Size: | 350 | 317 | - 33 |
| Yield Rate: | - | - | - |
| Interview Invite Rate (est*) | 37% | 30% | -7% |
| Admit after Interview Rate (est*) | 73% | 83% | +10% |
| Scores: | Class of 2021 | Class of 2022 | Change YoY |
| Average GMAT Score: | 721 | 723 | +2 |
| Average GRE Quant: | 160 | 161 | +1 |
| Average GRE Verbal: | 162 | 161 | - 1 |
| Average GRE AWA: | 5 | 4.7 | -0.3 |
| Average GPA: | 3.52 | 3.6 | +0.8 |
| Average Work Experience: | 62 | 62 | +0 |
| Women: | 35.7% | 40% | +4.3% |
| International Students: | 26.8% | 23% | - 3.8% |
| Career and Salary: | Class of 2019 | Class of 2020 | Change YoY |
| Graduates Employed at Graduation: | 9.3% | 79.1% | +69.8% |
| Average starting salary + bonus | $168,291 | $175,148 | + $6,857 |
| Full-time graduates: | 398 | 374 | - 24 |
| Seeking Employment: | 361 | 320 | - 41 |
| Reporting Salary: | 322 | 264 | - 58 |
Success stories and strategies from high-scoring candidates.