Events & Promotions
| Last visit was: 19 Nov 2025, 01:57 |
It is currently 19 Nov 2025, 01:57 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| US News Rank | School | Overall Salary | Increase / (Decrease) from Last Year | Salary to Domestic Applicants | Salary to International Applicants |
| 2 | Stanford | 146K | 1% | 150K | 132K |
| 1 | Wharton | 140K | 3% | 142K | 133K |
| 3 | Harvard | 139K | 1% | 141K | 136K |
| 3 | MIT Sloan | 135K | 5% | 135K | N/A |
| 3 | Chicago Booth | 132K | 2% | 134K | 127K |
| 6 | Columbia | 131K | 2% | 131K | 130K |
| 12 | Tuck | 130K | 2% | 132K | 126K |
| 12 | NYU Stern | 129K | 7% | 130K | 126K |
| 6 | Kellogg | 128K | 0% | 132K | 120K |
| 6 | Berkeley Haas | 128K | 2% | 130K | 123K |
| 10 | Duke Fuqua | 128K | 4% | 130K | 125K |
| 12 | UVA Darden | 128K | 2% | N/A | N/A |
| 10 | Michigan Ross | 127K | 2% | 128K | 123K |
| 9 | Yale SOM | 126K | 6% | 127K | 124K |
| 15 | Cornell Johnson | 126K | 0% | 129K | 120K |
| 17 | USC Marshall | 123K | 4% | 124K | 104K |
| 16 | UCLA Anderson | 122K | 2% | 124K | 118K |
| 21 | Emory Goizueta | 121K | 1% | 122K | 117K |
| 17 | CMU Tepper | 120K | 1% | 121K | 119K |
| 19 | McCombs | 119K | 3% | 120K | 114K |
| 19 | Kenan-Flagler | 117K | 5% | 117K | 115K |
| US News Rank | School | Salary Figures by Industries | ||||||
| Consulting | Consumer Products | Financial Services | Healthcare | Manufacturing | Real Estate | Technology | ||
| 1 | Wharton | 143K | 117K | 146K | 131K | 134K | 128K | 132K |
| 2 | Stanford | 146K | 133K | 167K | 129K | 118K | 136K | |
| 3 | Harvard | 145K | 119K | 152K | 135K | 133K | 124K | 130K |
| 3 | MIT Sloan | 143K | 121K | 134K | 133K | 135K | 183K | 134K |
| 3 | Chicago Booth | 140K | 116K | 133K | 128K | 118K | 106K | 128K |
| 6 | Columbia | 143K | 115K | 135K | 125K | 98K | 123K | 122K |
| 6 | Kellogg | 141K | 110K | 132K | 120K | 115K | 122K | 126K |
| 6 | Berkeley Haas | 132K | 121K | 126K | 115K | 121K | 99K | 133K |
| 9 | Yale SOM | 136K | 115K | 127K | 110K | 112K | 102K | 126K |
| 10 | Duke Fuqua | 140K | 107K | 125K | 120K | 116K | 127K | |
| 10 | Michigan Ross | 137K | 110K | 126K | 118K | 119K | 125K | |
2CD9FEB0-2C79-4126-B585-E8411A6FCD10.jpeg [ 119.31 KiB | Viewed 71843 times ]
Success stories and strategies from high-scoring candidates.