Forum Home > GMAT > Quantitative > Problem Solving (PS)
Last visit was: 11 Sep 2024, 07:11 |
It is currently 11 Sep 2024, 07:11 |
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
78% (03:16) correct 22% (03:27) wrong based on 685 sessionsEmployee ID | First name | Surname | Hire date | Supervisor's employee ID |
---|---|---|---|---|
1 | Sally | Lee | 04/12/2002 | 6 |
2 | Lauren | Schickler | 03/16/2007 | 10 |
3 | Jonathan | Ogura | 08/10/1998 | 1 |
4 | Shana | Serpaio | 11/23/2000 | 9 |
5 | Michele | Dockett | 05/11/2002 | 11 |
6 | Ben | Rivera | 09/15/2003 | 14 |
7 | Lee | Patel | 08/07/2010 | 3 |
8 | Eli | O'Neill | 06/17/2009 | 11 |
9 | Ondrea | Ribah | 03/12/1992 | 1 |
10 | Ben | Rubenstein | 12/12/2005 | 6 |
11 | Jonica | Diaz | 01/30/2004 | 4 |
Yes | No | |
O'Neill | ||
Patel | ||
Schickler |
|
Announcements
Tuck at Dartmouth
|