Events & Promotions
| Last visit was: 29 Apr 2026, 13:30 |
It is currently 29 Apr 2026, 13:30 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
12:30 AM EDT
-01:30 AM EDT
11:00 AM PDT
-12:00 PM PDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
49% (03:08) correct
51%
(03:18)
wrong
based on 1713
sessions
History
| Gait | Distance (meters) | Average speed (meters per second) |
|---|---|---|
| Hopping | 5 | 2.0 |
| Hopping | 10 | 3.1 |
| Speed walking | 5 | 2.4 |
| Speed walking | 10 | 2.6 |
| Walking backwarc | 5 | 1.2 |
| Walking backwarc | 10 | 1.6 |
| Walking forward | 5 | 1.6 |
| Walking forward | 10 | 1.8 |
| Yes | No | |
| The average speed for hopping 3 meters would be greater than that for speed walking 3 meters. | ||
| The average speed for speed walking 15 meters would be greater than that for hopping 15 meters. | ||
| The average speed for walking backward 15 meters would be greater than that for walking forward 3 meters. |
| Y | N | |
| X | The average speed for hopping 3 meters would be greater than that for speed walking 3 meters. From the chart we can see that the speed for hopping 3 is 1.5 and the speed walking 3 is 2.1. The answer is NO. | |
| X | The average speed for speed walking 15 meters would be greater than that for hopping 15 meters. From the chart we can see that speed walk 15 is almost 3. Hopping 15 is 4. The answer is NO. | |
| X | The average speed for walking backward 15 meters would be greater than that for walking forward 3 meters. From the chart we can see that Walking Back 15 is 2 and Walking Forward 3 is 1.5. The answer is YES. |
walking forward.png [ 24.19 KiB | Viewed 13786 times ]
walking backward.png [ 13.5 KiB | Viewed 13770 times ]
speed walking.png [ 22.96 KiB | Viewed 13736 times ]
hopping.png [ 20.79 KiB | Viewed 13704 times ]
Success stories and strategies from high-scoring candidates.