Events & Promotions
| Last visit was: 19 Nov 2025, 08:08 |
It is currently 19 Nov 2025, 08:08 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
48% (03:07) correct
52%
(03:18)
wrong
based on 1356
sessions
History
| Gait | Distance (meters) | Average speed (meters per second) |
|---|---|---|
| Hopping | 5 | 2.0 |
| Hopping | 10 | 3.1 |
| Speed walking | 5 | 2.4 |
| Speed walking | 10 | 2.6 |
| Walking backwarc | 5 | 1.2 |
| Walking backwarc | 10 | 1.6 |
| Walking forward | 5 | 1.6 |
| Walking forward | 10 | 1.8 |
| Yes | No | |
| The average speed for hopping 3 meters would be greater than that for speed walking 3 meters. | ||
| The average speed for speed walking 15 meters would be greater than that for hopping 15 meters. | ||
| The average speed for walking backward 15 meters would be greater than that for walking forward 3 meters. |
| Y | N | |
| X | The average speed for hopping 3 meters would be greater than that for speed walking 3 meters. From the chart we can see that the speed for hopping 3 is 1.5 and the speed walking 3 is 2.1. The answer is NO. | |
| X | The average speed for speed walking 15 meters would be greater than that for hopping 15 meters. From the chart we can see that speed walk 15 is almost 3. Hopping 15 is 4. The answer is NO. | |
| X | The average speed for walking backward 15 meters would be greater than that for walking forward 3 meters. From the chart we can see that Walking Back 15 is 2 and Walking Forward 3 is 1.5. The answer is YES. |
walking forward.png [ 24.19 KiB | Viewed 11589 times ]
walking backward.png [ 13.5 KiB | Viewed 11571 times ]
speed walking.png [ 22.96 KiB | Viewed 11552 times ]
hopping.png [ 20.79 KiB | Viewed 11526 times ]
Success stories and strategies from high-scoring candidates.