Events & Promotions
| Last visit was: 18 Nov 2025, 22:36 |
It is currently 18 Nov 2025, 22:36 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM EST
-12:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
11:00 AM PST
-12:00 PM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| EA (Executive Assessment) Percentiles | |
| 174 | 99th |
| 173 | 99th |
| 172 | 99th |
| 171 | 99th |
| 170 | 99th |
| 169 | 99th |
| 168 | 99th |
| 167 | 98th |
| 166 | 98th |
| 165 | 98th |
| 164 | 98th |
| 163 | 97th |
| 162 | 96th |
| 161 | 95th |
| 160 | 94th |
| 159 | 93th |
| 158 | 91st |
| 157 | 89th |
| 156 | 86th |
| 155 | 82th |
| 154 | 78th |
| 153 | 72th |
| 152 | 66th |
| 151 | 60th |
| 150 | 53th |
| 149 | 46th |
| 148 | 40th |
| 147 | 34th |
| 146 | 28th |
| 145 | 23th |
| 144 | 19th |
| 143 | 16th |
| 142 | 13th |
| 141 | 10th |
| 140 | 9th |
| 139 | 7th |
| 138 | 6th |
| 137 | 4th |
| 136 | 3th |
| 135 | 3th |
| 134 | 2th |
| 133 | 2th |
| 132 | 1st |
| 131 | 1st |
| 130 | 0th |
| 129 | 0th |
| 128 | 0th |
| 127 | 0th |
| 126 | 0th |
| 125 | 0th |
| 124 | 0th |
| 123 | 0th |
| 122 | 0th |
| 121 | 0th |
| 120 | 0th |
| EA Exam Percentiles | |||||||||||||
| Reported By | Total Score | Sectional Scores | Percentile | Date of Exam | |||||||||
| andyprezth | 155 | 89th | Unknown | ||||||||||
Success stories and strategies from high-scoring candidates.