Events & Promotions
| Last visit was: 18 May 2026, 13:56 |
It is currently 18 May 2026, 13:56 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-10:30 AM EDT
08:30 AM PDT
-09:00 AM PDT
03:00 PM EDT
-04:00 PM EDT
08:00 PM PDT
-09:00 PM PDT
10:00 AM PDT
-11:00 AM PDT
06:00 AM PDT
-06:15 PM PDT
GMAT Club B School ambassadors 2014
Hello 2013 Bschool admits!
Roles of 2014 ambassadors
| BSchool Ambassadors 2014 | ||||
| # | School | Ambassador 1 | Ambassador 2 | Ambassador 3 |
| 1 | Harvard Business School Full Time MBA | |||
| 2 | Wharton Full Time MBA | massi2884 | ||
| 3 | Stanford GSB Full Time MBA | |||
| 4 | Chicago (Booth) Full Time MBA | NonYankee | ||
| 5 | Northwestern (Kellogg) Full Time MBA | |||
| 6 | Columbia Full Time MBA | Dakells | massi2884 | |
| 7 | MIT (Sloan) Full Time MBA | |||
| 8 | Duke (Fuqua) Full Time MBA | highwyre237 | ||
| 9 | Dartmouth (Tuck) Full Time MBA | MoKi | ||
| 10 | UC Berkeley (Haas) Full Time MBA | |||
| 11 | Michigan (Ross) Full Time MBA | Mohater | ||
| 12 | UVA (Darden) Full Time MBA | |||
| 13 | UCLA (Anderson) Full Time MBA | MBA83MI | ||
| 14 | Cornell (Johnson) Full Time MBA | highwyre237 | ||
| 15 | NYU (Stern) Full Time MBA | |||
| 16 | Yale Full Time MBA | lb2015 | ||
| 17 | London Business School Full Time MBA | massi2884 | ||
| 18 | University of Texas - Austin (McCombs) Full Time MBA | |||
| 19 | INSEAD September Intake | Aximili85 | ||
| 20 | CMU (Tepper) Full Time MBA | |||
| 21 | Indian School of Business Full Time MBA | |||
| 22 | Georgetown (McDonough) Full Time MBA | |||
| 23 | UNC (Kenan-Flagler) Full Time MBA | |||
| 24 | INSEAD January Intake | |||
| 25 | USC (Marshall) Full Time MBA | |||
| 26 | Northwestern (Kellogg) Full Time 1 Year MBA | |||
| 27 | National University of Singapore (NUS) Full Time MBA | |||
| 28 | Emory (Goizueta) Full Time MBA | |||
| 29 | Indiana (Kelley) Full Time MBA | |||
| 30 | Oxford (Said) Full Time MBA | |||
| 31 | UC Berkeley (Haas) EWMBA | |||
| 32 | Washington University in St Louis (Olin) Full Time MBA | |||
| 33 | Vanderbilt (Owen) Full Time MBA | |||
| 34 | Rice University (Jones) Full Time MBA | |||
| 35 | University of Toronto (Rotman) Full Time MBA | |||
| 36 | Cambridge (Judge) Full Time MBA | |||
| 37 | UCLA (Anderson) FEMBA | |||
| 38 | Boston University School of Management Full Time MBA | |||
| 39 | IMD Full Time MBA | |||
| 40 | HEC Paris September Intake | |||
| 41 | IESE Full Time MBA | |||
| 42 | Notre Dame (Mendoza) Full Time MBA | |||
| 43 | University of Washington (Foster) Full Time MBA | |||
| 44 | University of Minnesota (Carlson) Full Time MBA | |||
| 45 | IE April Intake | |||
| 46 | Babson College Full Time MBA | |||
| 47 | York University (Schulich) Full Time MBA | |||
| 48 | Boston College (Carroll) Full Time MBA | |||
| 49 | SMU (Cox) Full-time | |||
| 50 | University of Rochester (Simon) Full Time MBA |
Success stories and strategies from high-scoring candidates.