Events & Promotions
| Last visit was: 18 Nov 2025, 17:29 |
It is currently 18 Nov 2025, 17:29 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
11:00 AM PST
-12:00 PM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
Welcome all 2021 Masters Applicants
Master in Management
Click Here to see lists of Master in Finance and Other programs.| Program | Discussion for 2021 | School Moderator | |
| IESE MiM | ![]() | Link | yashikaaggarwal |
| ESSEC MiM | ![]() | Link | yashikaaggarwal |
| St Gallen (HSG SIM) | ![]() | Link | yashikaaggarwal |
| NUS Singapore MiM + CEMS MiM (2yr) | ![]() | Link | jobono |
| ESADE MS in Int'l Management | ![]() | Link | yashikaaggarwal |
| INSEAD MiM | ![]() | Link | |
| EDHEC MiM (BM Track + GETT) | ![]() | Link | Nipungupta9081 |
| LBS MiM | ![]() | Link | lelouch1110 |
| Mannheim MMM | ![]() | ||
| Smurfit MSc Int'l Mgmt | ![]() | ||
| HEC Montreal MS International Business | ![]() | ||
| HEC Paris MiM | ![]() | Link | yashikaaggarwal |
| Stockholm MS Int'l Business | ![]() | Link | |
| Stockholm MS Business & management | ![]() | Link | |
| SMU Singapore MiM (Jan Start) | ![]() | Link | |
| SMU Singapore MiM (July Start) | ![]() | ||
| RSM Msc Int'l Mgmt | ![]() | Link | hsin281 |
| RSM MS Mgmt Innovation | ![]() | ||
| Ross MM | ![]() | ||
| IE MiM (Jan Start) | ![]() | Link | |
| IE MiM (Sept Start) | ![]() | Link | Marcopolow |
| Fuqua MMS FOB (Master of Management) | ![]() | ||
| Stanford MSx | ![]() | ||
| Schulich Master of Management (MMGT) | ![]() | ||
| Ivey MiM (Intl Business) Jan Entry | ![]() | Link | |
| Ivey MiM (BA & DM) | ![]() | ||
| Melbourne MiM (Mar & Aug Entry) | ![]() | Link | |
| ESCP Master of Management | ![]() | ||
| UniBocconi MSc in Management | ![]() |
Master in Finance
| Program | Discussion for 2021 | School Moderator | |
| ESSEC MFin | ![]() | Link | yashikaaggarwal |
| Imperial MFin | ![]() | ||
| St Gallen MBF (Banking & Finance) | ![]() | Link | yashikaaggarwal |
| NUS Singapore MFin | ![]() | Link | |
| LSE MFin | ![]() | ||
| ESADE MFin | ![]() | Link | yashikaaggarwal |
| EDHEC MFin | ![]() | Link | yashikaaggarwal |
| McGill MMF | ![]() | ||
| LBS MFin | ![]() | Link | |
| LBS Master in Financial Analysis | ![]() | ||
| HEC Montreal MS Int'l Business | ![]() | ||
| HEC Paris MSc Int'l Finance | ![]() | Link | yashikaaggarwal |
| Stockholm MFin | ![]() | Link | |
| SDA Bocconi MCF | ![]() | ||
| Bocconi University MFin | ![]() | ||
| IE MFin | ![]() | ||
| MIT Sloan MFin | ![]() | ||
| RSM Msc Finance & Investment | ![]() | ||
| Oxford MFE | ![]() | Link | |
| SAIF Shanghai MFin | ![]() | ||
| SAIF Shanghai MF Fintech | ![]() | ||
| SMU Singapore MSc in Applied Finance (MAF) | ![]() | ||
| SMU Singapore MSc in Quant Finance (MQF) | ![]() | ||
| ESCP MS in Finance | ![]() | ||
| Berkeley Haas MFE | ![]() | ||
| UCLA Anderson MFE | ![]() | ||
| Rotman MFin | ![]() | ||
| Rotman MS in Financial Risk Management | ![]() | ||
| Zicklin (Baruch) Masters in Financial Engineering | ![]() | ||
| Columbia Masters in Financial Engineering | ![]() | ||
| NYU Stern MS in Quant Finance | ![]() | ||
| UniBocconi MSc in Finance | ![]() |
Other Programs
| Program | Group | Discussion for 2021 | School Moderator |
| UBS Sauder MBAN | ![]() | ||
| Rotman MMA | ![]() | Link | AnushkaPatel961 |
| McGill MMA | ![]() | ||
| LBS Sloan Masters (Leadership & Stratagy) | ![]() | ||
| LBS MAM | ![]() | ||
| HEC Montreal MS (Data Science & BA) | ![]() | ||
| MIT Sloan MSMS | ![]() | ||
| MIT Sloan SCM | ![]() | ||
| MIT Sloan SDM | ![]() | ||
| Schulich MS Supply Chain | ![]() | ||
| UCLA Anderson (MS Business Analytics) | ![]() | ||
| Queen's MMA (Jan + May Entry) | ![]() | Link | rohitnal |
| Fuqua MSQM - BA Online | ![]() | ||
| Fuqua MQM (Business Analytics) | ![]() |
Success stories and strategies from high-scoring candidates.