Events & Promotions
Last visit was: 13 Jul 2025, 23:41 |
It is currently 13 Jul 2025, 23:41 |
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM PDT
-11:00 AM PDT
08:30 AM EDT
-09:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
08:00 AM PDT
-08:30 AM PDT
10:00 AM EDT
-10:30 AM EDT
10:00 AM PDT
-11:00 AM PDT
Top 25 International MBA Programs | |||||||||||||
Mean Rank | School | Country | BW'16 | FT'17 | Economist'16 | Avg GMAT | Avg WE | Avg Age | Post MBA Salary | Tuition | Class Size | Female Students | Internationals |
1 | INSEAD | France | 2 | 1 | 13 | 707 | 5.7 | 29 | $103,700 | $92,600 | 1024 | 34% | |
2 | IESE | Spain | 5 | 10 | 8 | 690 | 5 | 29 | $91,240 | $95,580 | 285 | 21% | 85% |
3 | IE | Spain | 6 | 8 | 16 | 5 | 29 | 30% | 92% | ||||
4 | London (LBS) | UK | 1 | 6 | 25 | 708 | 5 | 29 | $121,295 | $98,105 | 425 | 35% | 90% |
5 | HEC Paris | France | 11 | 20 | 9 | 690 | 6 | $98,920 | $71,075 | 250 | 32% | 90% | |
6 | IMD | Switzerland | 7 | 21 | 23 | 7 | 31 | $120,140 | $88,950 | 90 | 23% | 62% | |
7 | CEIBS | China | 24 | 11 | 686 | 5.8 | 30 | $55,490 | $59,040 | 195 | 37% | 39% | |
8 | SDA Bocconi | Italy | 8 | 22 | 38 | 5.5 | 30 | $88,860 | $56,500 | 103 | 36% | 77% | |
9 | Cambridge (Judge) | UK | 4 | 5 | 62 | 686 | 6 | 29 | $129,000 | $66,520 | 173 | 33% | 92% |
10 | Manchester | UK | 19 | 30 | 6 | 29 | $54,710 | 109 | 31% | 82% | |||
11 | ISB | India | 27 | 707 | 4.6 | 27 | $35,107 | $45,245 | 879 | 31% | 18% | ||
12 | ESADE | Spain | 12 | 17 | 54 | 660 | 5 | 29 | $70,380 | $72,330 | 190 | 32% | 95% |
13 | Warwick | UK | 22 | 44 | 20 | 9 | 32 | $72,470 | $46,460 | 75 | |||
14 | Imperial College London | UK | 15 | 45 | 6 | 29 | $61,255 | 56 | 45% | 84% | |||
15 | HKUST | China | 29 | 15 | 70 | 5 | 28 | $95,000 | $75,300 | 113 | 93% | ||
16 | Mannheim | Germany | 20 | 54 | 41 | 6 | 30 | $41,530 | 35% | ||||
17 | Cranfield | UK | 14 | 53 | 49 | 32 | $88,413 | $41,530 | 50 | 28% | 75% | ||
18 | Oxford (Saïd) | UK | 3 | 33 | 83 | 692 | 5.1 | 28 | $79,752 | $59,988 | 327 | 36% | 94% |
19 | Melbourne | Australia | 9 | 76 | 34 | 705 | 5.6 | 30 | $67,980 | 81% | |||
20 | Toronto (Rotman) | Canada | 23 | 65 | 665 | 4.1 | 27 | $92,524 | $75,390 | 351 | 34% | 51% | |
21 | ESMT | Germany | 13 | 70 | 53 | 6.5 | 30 | $81,975 | $50,087 | 65 | 95% | ||
22 | NUS Singapore | Singapore | 21 | 26 | 99 | 662 | 5 | 29 | $64,000 | $45,310 | 83 | 32% | |
23 | Erasmus (Rotterdam) | Netherlands | 26 | 31 | 93 | 6 | 29 | $92,515 | $54,120 | 106 | 37% | 96% | |
24 | Western (Ivey) | Canada | 10 | 94 | 59 | 665 | 4.6 | 28 | $104,007 | $88,250 | 148 | 27% | 26% |
25 | St. Gallen | Switzerland | 16 | 59 | 88 | 5 | 29 | $111,010 | 48 | 31% |
File comment: US 1 Year MBA Programs
US Best 1 yr program.xlsx [11.69 KiB]
Downloaded 95 times