Events & Promotions
| Last visit was: 20 Apr 2026, 22:40 |
It is currently 20 Apr 2026, 22:40 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:00 PM EDT
-11:59 PM EDT
12:30 AM EDT
-01:30 AM EDT
01:30 AM EDT
-02:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
| PS Counting/Sets/Series | |||||
| 1 | PS | New | Medium | Combinations | |
| 2 | PS | New | Medium | Combinations | |
| 3 | PS | New | Medium | Combinations | |
| 4 | PS | New | Hard | Arithmetic/Geometry | |
| 5 | PS | Hard | Combinations/Min/Max Problems/Geometry/Word Problems | ||
| 6 | PS | Very Hard | Word Problems | ||
| 7 | PS | Hard | Fractions/Ratios/Decimals | ||
| 8 | PS | Easy | Arithmetic | ||
| 9 | PS | Hard | Statistics and Sets Problems | ||
| 10 | PS | Hard | Min/Max Problems | ||
| 11 | PS | Gem | Easy | Word Problems | |
| 12 | PS | Gem | Medium | Combinations | |
| PS Equalities/Inequalities/Algebra | |||||
| 13 | PS | Hard | Combinations/Geometry | ||
| 14 | PS | Hard | Inequalities | ||
| 15 | PS | Medium | Word Problems | ||
| 16 | PS | New | Medium | Word Problems | |
| 17 | PS | Medium | Algebra | ||
| 18 | PS | New | Medium | Algebra | |
| 19 | PS | Medium | Algebra/Functions and Custom Characters | ||
| 20 | PS | New | Medium | Word Problems | |
| 21 | PS | New | Medium | Algebra | |
| 22 | PS | Easy | Graphs and Illustrations/Word Problems | ||
| 23 | PS | Gem | Medium | Word Problems | |
| 24 | PS | Medium | Algebra | ||
| 25 | PS | Gem | Medium | Algebra/Word Problems | |
| 26 | PS | Gem | Medium | Word Problems | |
| 27 | PS | Gem | Hard | Arithmetic/Word Problems | |
| 28 | PS | New | Very Hard | Distance/Rate Problems/Work/Rate Problems | |
| 29 | PS | Gem | Easy | Work/Rate Problems | |
| 30 | PS | Medium | Algebra | ||
| 31 | PS | Medium | Algebra | ||
| 32 | PS | Hard | Word Problems | ||
| PS Geometry | |||||
| 33 | PS | Very Hard | Geometry | ||
| 34 | PS | New | Very Hard | Geometry | |
| 35 | PS | New | Hard | Geometry | |
| 36 | PS | Very Hard | Geometry | ||
| 37 | PS | New | Medium | Geometry | |
| 38 | PS | Medium | Geometry | ||
| 39 | PS | Easy | Geometry | ||
| 40 | PS | New | Medium | Geometry | |
| 41 | PS | New | Medium | Geometry | |
| 42 | PS | Very Hard | Distance/Rate Problems/Geometry | ||
| PS Rates/Ratios/Percent | |||||
| 43 | PS | New | Medium | Percents and Interest Problems | |
| 44 | PS | New | Hard | Word Problems | |
| 45 | PS | New | Medium | Percents and Interest Problems | |
| 46 | PS | New | Medium | Percents and Interest Problems | |
| 47 | PS | New | Medium | Percents and Interest Problems | |
| 48 | PS | Medium | Percents and Interest Problems | ||
| 49 | PS | Gem | Easy | Percents and Interest Problems | |
| PS Value/Order/Factors | |||||
| 50 | PS | New | Hard | Word Problems | |
| 51 | PS | New | Hard | Number Properties | |
| 52 | PS | New | Very Hard | Combinations/Number Properties | |
| 53 | PS | New | Hard | Combinations/Number Properties | |
| 54 | PS | New | Medium | Number Properties | |
| 55 | PS | New | Very Hard | Probability | |
| 56 | PS | New | Hard | Number Properties | |
| 57 | PS | New | Hard | Combinations/Number Properties | |
| 58 | PS | Hard | Min/Max Problems/Number Properties | ||
| 59 | PS | New | Medium | Number Properties | |
| 60 | PS | New | Very Hard | Combinations/Min/Max Problems | |
| 61 | PS | Easy | Remainders | ||
| 62 | PS | New | Medium | Arithmetic | |
| 63 | PS | New | Easy | Number Properties | |
| 64 | PS | Medium | Word Problems/Exponents/Powers | ||
| 65 | PS | Gem | Medium | Word Problems | |
| 66 | PS | Easy | Arithmetic | ||
| 67 | PS | Medium | Arithmetic/Combinations | ||
| DS Counting/Sets/Series | |||||
| 68 | DS | New | Hard | Word Problems | |
| 69 | DS | New | Very Hard | Statistics and Sets Problems | |
| 70 | DS | New | Very Hard | Divisibility/Multiples/Factors/Number Properties/Sequences | |
| 71 | DS | New | Medium | Probability/Statistics and Sets Problems | |
| 72 | DS | Medium | Overlapping Sets | ||
| 73 | DS | New | Medium | Number Properties | |
| 74 | DS | Gem | Hard | Overlapping Sets | |
| 75 | DS | Hard | Combinations | ||
| 76 | DS | Medium | Overlapping Sets | ||
| DS Equalities/Inequalities/Algebra | |||||
| 77 | DS | New | Very Hard | Statistics and Sets Problems | |
| 78 | DS | New | Hard | Percent and Interest Problems | |
| 79 | DS | New | Medium | Statistics and Sets Problems | |
| 80 | DS | New | Medium | Word Problems | |
| 81 | DS | New | Medium | Probability | |
| 82 | DS | New | Hard | Distance/Rate Problems | |
| 83 | DS | New | Medium | Statistics and Sets Problems | |
| 84 | DS | New | Very Hard | Algebra | |
| 85 | DS | New | Medium | Word Problems | |
| 86 | DS | New | Very Hard | Word Problems | |
| 87 | DS | New | Hard | Word Problems | |
| 88 | DS | New | Medium | Word Problems | |
| 89 | DS | Hard | Inequalities/Statistics and Sets Problems | ||
| 90 | DS | Medium | Inequalities | ||
| 91 | DS | New | Medium | Word Problems | |
| 92 | DS | Gem | Hard | Algebra | |
| 93 | DS | New | Medium | Inequalities | |
| 94 | DS | New | Medium | Percent and Interest Problems | |
| 95 | DS | New | Medium | Inequalities | |
| 96 | DS | New | Easy | Algebra/Exponents/Powers | |
| 97 | DS | Medium | Word Problems | ||
| 98 | DS | Hard | Number Properties/Arithmetic | ||
| 99 | DS | New | Medium | Word Problems | |
| 100 | DS | Medium | Inequalities | ||
| 101 | DS | Medium | Algebra | ||
| 102 | DS | Gem | Medium | Word Problems | |
| 103 | DS | Medium | Exponents/Powers/Algebra | ||
| 104 | DS | Gem | Medium | Algebra | |
| 105 | DS | Hard | Inequalities | ||
| DS Geometry | |||||
| 106 | DS | New | Hard | Coordinate Geometry | |
| 107 | DS | New | Medium | Geometry | |
| 108 | DS | New | Hard | Geometry | |
| 109 | DS | New | Hard | Geometry | |
| 110 | DS | New | Hard | Geometry | |
| 111 | DS | New | Very Hard | Geometry | |
| 112 | DS | New | Hard | Geometry | |
| 113 | DS | New | Hard | Absolute Values/Modulus/Coordinate Geometry | |
| 114 | DS | New | Medium | Geometry | |
| 115 | DS | Hard | Geometry | ||
| 116 | DS | Very Hard | Geometry/Percent and Interest Problems | ||
| 117 | DS | New | Medium | Geometry | |
| 118 | DS | Gem | Very Hard | Geometry | |
| 119 | DS | New | Medium | Geometry | |
| 120 | DS | New | Medium | Geometry | |
| 121 | DS | New | Hard | Geometry | |
| 122 | DS | New | Medium | Geometry | |
| 123 | DS | Hard | Geometry | ||
| 124 | DS | Hard | Geometry | ||
| DS Rates/Ratios/Percent | |||||
| 125 | DS | New | Hard | Fractions/Ratios/Decimals/Word Problems | |
| 126 | DS | New | Hard | Percent and Interest Problems/Word Problems | |
| 127 | DS | New | Hard | Percent and Interest Problems | |
| 128 | DS | New | Hard | Percent and Interest Problems | |
| DS Value/Order/Factors | |||||
| 129 | DS | New | Medium | Number Properties | |
| 130 | DS | New | Very Hard | Arithmetic | |
| 131 | DS | New | Hard | Number Properties/Word Problems | |
| 132 | DS | New | Very Hard | Divisibility/Multiples/Factors | |
| 133 | DS | New | Hard | Number Properties | |
| 134 | DS | New | Medium | Number Properties | |
| 135 | DS | New | Very Hard | Word Problems | |
| 136 | DS | Medium | Divisibility/Multiples/Factors | ||
| 137 | DS | New | Medium | Divisibility/Multiples/Factors | |
| 138 | DS | New | Medium | Divisibility/Multiples/Factors/Inequalities | |
| 139 | DS | Gem | Hard | Word Problems | |
| 140 | DS | Hard | Divisibility/Multiples/Factors | ||
| 141 | DS | Medium | Remainders | ||
| 142 | DS | Hard | Fractions/Ratios/Decimals/Number Properties | ||
| 143 | DS | Gem | Medium | Divisibility/Multiples/Factors | |
| 144 | DS | Medium | Arithmetic/Functions and Custom Characters | ||
| 145 | DS | Medium | Number Properties/Divisibility/Multiples/Factors | ||
| 146 | DS | Medium | Inequalities/Fractions/Ratios/Decimals | ||
| 147 | DS | New | Hard | Word Problems | |
| 148 | DS | Medium | Number Properties | ||
| 149 | DS | New | Medium | Number Properties | |
| 150 | DS | Medium | Algebra/Number Properties | ||
| Reading Comprehension | |||||
| 151 | RC | Very Hard | Social Science/Long Passage | ||
| 152 | RC | Very Hard | Social Science/Long Passage | ||
| 153 | RC | Very Hard | Social Science/Long Passage | ||
| 154 | RC | Very Hard | Social Science/Long Passage | ||
| 155 | RC | Gem | Very Hard | Social Science/Long Passage | |
| 156 | RC | Very Hard | Tone/Social Science/Short Passage | ||
| 157 | RC | Very Hard | Tone/Social Science/Short Passage | ||
| 158 | RC | Very Hard | Tone/Social Science/Short Passage | ||
| 159 | RC | Gem | Very Hard | Tone/Social Science/Short Passage | |
| 160 | RC | Gem | Very Hard | Tone/Social Science/Short Passage | |
| 161 | RC | Gem | Very Hard | Tone/Social Science/Short Passage | |
| 162 | RC | New | Very Hard | Science/Short Passage | |
| 163 | RC | New | Very Hard | Science/Short Passage | |
| 164 | RC | New | Very Hard | Science/Short Passage | |
| 165 | RC | New | Very Hard | Science/Short Passage | |
| 166 | RC | Very Hard | Science/Long Passage | ||
| 167 | RC | Very Hard | Science/Long Passage | ||
| 168 | RC | Very Hard | Science/Long Passage | ||
| 169 | RC | Very Hard | Science/Long Passage | ||
| 170 | RC | Very Hard | Science/Long Passage | ||
| 171 | RC | Very Hard | Science/Long Passage | ||
| 172 | RC | Very Hard | Science/Long Passage | ||
| 173 | RC | New | Very Hard | Science/Long Passage | |
| 174 | RC | New | Very Hard | Science/Long Passage | |
| 175 | RC | New | Very Hard | Science/Long Passage | |
| 176 | RC | New | Very Hard | Science/Long Passage | |
| 177 | RC | New | Very Hard | Science/Long Passage | |
| 178 | RC | New | Very Hard | Social Science/Long Passage | |
| 179 | RC | New | Very Hard | Social Science/Long Passage | |
| 180 | RC | New | Very Hard | Social Science/Long Passage | |
| 181 | RC | New | Very Hard | Social Science/Long Passage | |
| 182 | RC | New | Very Hard | Social Science/Long Passage | |
| 183 | RC | New | Very Hard | Social Science/Long Passage | |
| 184 | RC | New | Very Hard | Social Science/Long Passage | |
| 185 | RC | New | Very Hard | Social Science/Long Passage | |
| 186 | RC | New | Very Hard | Humanities/Short Passage | |
| 187 | RC | New | Very Hard | Humanities/Short Passage | |
| 188 | RC | New | Very Hard | Humanities/Short Passage | |
| 189 | RC | New | Very Hard | Humanities/Short Passage | |
| 190 | RC | New | Very Hard | Humanities/Short Passage | |
| 191 | RC | New | Very Hard | Humanities/Short Passage | |
| 192 | RC | New | Very Hard | Humanities/Short Passage | |
| 193 | RC | New | Very Hard | Humanities/Short Passage | |
| 194 | RC | New | Very Hard | Humanities | |
| 195 | RC | New | Very Hard | Humanities | |
| 196 | RC | New | Very Hard | Humanities | |
| 197 | RC | New | Very Hard | Humanities | |
| 198 | RC | New | Very Hard | Humanities | |
| 199 | RC | New | Very Hard | Humanities | |
| 200 | RC | New | Very Hard | Humanities | |
| CR Analysis Critique | |||||
| 201 | CR | New | Very Hard | Bold Face CR | |
| 202 | CR | New | Very Hard | Weaken | |
| 203 | CR | New | Hard | Weaken | |
| 204 | CR | New | Medium | Evaluate Argument | |
| 205 | CR | New | Very Hard | Weaken | |
| 206 | CR | New | Hard | Weaken | |
| 207 | CR | New | Hard | Weaken | |
| 208 | CR | New | Hard | Resolve Paradox | |
| 209 | CR | New | Hard | Weaken | |
| 210 | CR | New | Very Hard | Strengthen | |
| 211 | CR | New | Hard | Strengthen | |
| 212 | CR | New | Hard | Similar Reasoning | |
| 213 | CR | New | Hard | Strengthen | |
| 214 | CR | New | Hard | Weaken | |
| 215 | CR | New | Hard | Evaluate Argument | |
| 216 | CR | New | Medium | Strengthen | |
| 217 | CR | New | Medium | Evaluate Argument | |
| 218 | CR | New | Medium | Evaluate Argument | |
| 219 | CR | New | Very Hard | Strengthen | |
| 220 | CR | Hard | Must be True | ||
| 221 | CR | Very Hard | Evaluate Argument | ||
| 222 | CR | Medium | Weaken/Evaluate Argument | ||
| 223 | CR | Gem | Hard | Logical Flaw/Similar Reasoning | |
| 224 | CR | Very Hard | Except/Weaken | ||
| 225 | CR | New | Medium | Weaken | |
| 226 | CR | Easy | Weaken | ||
| CR Construction/Plan | |||||
| 227 | CR | New | Very Hard | Assumption | |
| 228 | CR | New | Hard | Evaluate Argument | |
| 229 | CR | New | Hard | Complete the Passage | |
| 230 | CR | New | Hard | Resolve Paradox | |
| 231 | CR | New | Hard | Strengthen | |
| 232 | CR | Very Hard | Weaken | ||
| 233 | CR | New | Hard | Assumption | |
| 234 | CR | New | Very Hard | Weaken | |
| 235 | CR | New | Very Hard | Assumption | |
| 236 | CR | New | Very Hard | Weaken | |
| 237 | CR | New | Hard | Evaluate Argument | |
| 238 | CR | New | Hard | Inference | |
| 239 | CR | Easy | Resolve Paradox | ||
| 240 | CR | Medium | Resolve Paradox | ||
| 241 | CR | Very Hard | Weaken | ||
| 242 | CR | Gem | Medium | Resolve Paradox | |
| 243 | CR | Gem | Very Hard | Evaluate Argument | |
| 244 | CR | Very Hard | Assumption | ||
| 245 | CR | Gem | Medium | Assumption | |
| 246 | CR | Very Hard | Must be True | ||
| 247 | CR | Gem | Hard | Resolve Paradox | |
| 248 | CR | Medium | Strengthen | ||
| 249 | CR | Hard | Must be True/Conclusion | ||
| SC Communication Section | |||||
| 250 | SC | Hard | Parallel Structure/Idioms | ||
| 251 | SC | Hard | Such as/Like/Meaning/Parallel Structure/Pronouns/Which/That | ||
| 252 | SC | Hard | Meaning/Pronouns | ||
| 253 | SC | Medium | Idioms/Parallel Structure | ||
| 254 | SC | Hard | Such as/Like/Comparisons | ||
| 255 | SC | Medium | Grammatical Construction/Verb Tense/Form | ||
| 256 | SC | Very Hard | Comparisons/Construction/Diction | ||
| 257 | SC | Hard | Modifiers/Pronouns | ||
| 258 | SC | Medium | Pronouns/Construction | ||
| 259 | SC | Gem | Hard | Diction/Parallel Structure | |
| 260 | SC | Gem | Medium | Grammatical Construction/Parallel Structure | |
| 261 | SC | Gem | Medium | Grammatical Construction | |
| 262 | SC | Medium | Comparisons/Grammatical Construction/Meaning | ||
| 263 | SC | Very Hard | Modifiers | ||
| 264 | SC | Easy | Idioms | ||
| 265 | SC | Gem | Hard | Grammatical Construction | |
| 266 | SC | Gem | Very Hard | Diction | |
| 267 | SC | Gem | Medium | Grammatical Construction | |
| 268 | SC | Gem | Very Hard | Grammatical Construction/Modifiers/Parallel Structure | |
| 269 | SC | Gem | Medium | Idioms | |
| 270 | SC | Gem | Medium | Comparisons | |
| 271 | SC | New | Medium | Grammatical Construction/Modifiers/Meaning | |
| 272 | SC | Gem | Medium | Absolute Phrase/Grammatical Construction | |
| 273 | SC | Very Hard | Modifiers | ||
| 274 | SC | Gem | Medium | Absolute Phrase/Verb Tense/Form | |
| 275 | SC | New | Medium | Comparisons/Grammatical Construction/Idioms | |
| 276 | SC | Very Hard | Meaning/Subject Verb Agreement | ||
| 277 | SC | Gem | Medium | Diction/Idioms/Parallel Structure | |
| 278 | SC | New | Very Hard | Grammatical Construction | |
| 279 | SC | Very Hard | Idioms | ||
| SC Grammar | |||||
| 280 | SC | Medium | Idioms/Diction | ||
| 281 | SC | Medium | Adjectives and Adverbs/Meaning | ||
| 282 | SC | Easy | Modifiers/Parallel Structure | ||
| 283 | SC | New | Medium | Grammatical Construction/Participle Parallelism | |
| 284 | SC | Medium | Idioms/Parallel Structure | ||
| 285 | SC | Gem | Very Hard | Diction/Parallel Structure | |
| 286 | SC | Very Hard | Idioms/Subject Verb Agreement | ||
| 287 | SC | Hard | Construction | ||
| 288 | SC | Medium | Construction/Parallel Structure | ||
| 289 | SC | Hard | Modifiers | ||
| 290 | SC | New | Medium | Adjectives and Adverbs/Parallel Structure | |
| 291 | SC | Gem | Medium | Grammatical Construction | |
| 292 | SC | New | Easy | Modifiers | |
| 293 | SC | Gem | Medium | Diction/Parallel Structure | |
| 294 | SC | Gem | Medium | Comparisons/Verb Tense/Form | |
| 295 | SC | Hard | Adjectives and Adverbs/Meaning | ||
| 296 | SC | Hard | Idioms | ||
| 297 | SC | Hard | Comparisons/Meaning | ||
| 298 | SC | Very Hard | Adjectives and Adverbs/Modifiers | ||
| 299 | SC | Hard | Diction/Parallel Structure | ||
| 300 | SC | Gem | Medium | Diction/Idioms/Verb Tense/Form | |
| OA Analysis Based on the Question Type | |||||
| A | B | C | D | E | |
| PS | 10 | 14 | 15 | 15 | 13 |
| DS | 28 | 16 | 17 | 10 | 12 |
| RC | 10 | 8 | 10 | 14 | 8 |
| CR | 6 | 19 | 4 | 11 | 9 |
| SC | 7 | 14 | 8 | 10 | 12 |
Advanced DirectoryGMAT.xlsx [60.99 KiB]
Downloaded 465 times
Completed with the remaining 100 questions too. Feel free to download all advanced questions with links here
File comment: Advanced official Questions Directory(with all 300 links)
Advanced DirectoryGMAT.xlsx [99.14 KiB]
Downloaded 1366 times
Success stories and strategies from high-scoring candidates.