| Last visit was: 01 May 2026, 05:52 |
It is currently 01 May 2026, 05:52 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
| Clear Admit/GMATCLUB Post Time (PST) | Reported Call Time (PST) | Location | Industry | Interview Date | GPA | GMAT |
| December 12, 2016 3:26pm | December 12, 2016 12:00pm | Chile | Finance | 18-Nov | ||
| December 12, 2016 3:57pm | December 12, 2016 3:39pm | Chile | Consulting | 3 | 720 | |
| December 12, 2016 4:22pm | December 12, 2016 12:00pm | France | General Management | 9-Dec | 2.9 | 730 |
| December 12, 2016 8:16pm | December 12, 2016 4:57pm | Asia | Finance | 3.47 | 730 | |
| December 13, 2016 12:38pm | December 13, 2016 8:45am | New York, NY | Finance | Mid-Nov | 3.67 | 710 |
| December 13, 2016 10:35am | December 12, 2016 Afternoon/Evening | Northeast, US | Operations | 3.76 | 740 | |
| December 13, 2016 1:35pm | December 13, 2016 1:30pm | Chicago, IL | Consulting | 3.64 | 730 | |
| December 13, 2016 11:33am | New England, US | Technology | 3.5 | 730 | ||
| December 13, 2016 1:47pm | New York, NY | |||||
| December 13, 2016 2:07pm | Brazil | 710 | ||||
| December 13, 2016 3:32pm | December 13, 2016 1:50pm | Midwest, US | Technology | 14-Nov | 3.65 | 720 |
| December 13, 2016 3:49pm | December 13, 2016 12:15pm | New York, NY | Finance | 3.9 | 730 | |
| December 13, 2016 5:03pm | December 13, 2016 3:00pm | Midwest, US | Technology | 750 | ||
| December 13, 2016 6:16pm | December 13, 2016 11:00am | Boston, MA | Healthcare | 3.8 | 740 | |
| December 13, 2016 7:05pm | December 13, 2016 6:45pm | San Francisco, CA | Healthcare | 3.9 | 770 | |
| December 13, 2016 7:09pm | South, US | 4 | 720 | |||
| December 13, 2016 8:03pm | December 13, 2016 5:00pm | New York, NY | Technology | |||
| December 14, 2016 7:34am | December 13, 2016 5:00pm | Texas, US | Mid-Nov | 3.96 | 710 | |
| December 14, 2016 8:53am | December 14, 2016 8:45am | Midwest, US | Non Profit/Social Impact | 3.9 | 770 | |
| December 14, 2016 9:59am | 3.9 | 690 | ||||
| December 14, 2016 9:39am | December 14, 2016 8:50am | Chicago, IL | Marketing | 4 | 730 | |
| December 14, 2016 11:00am | December 13, 2016 5:30pm | India | Finance | 3.65 | 760 |
Success stories and strategies from high-scoring candidates.