Events & Promotions
| Last visit was: 29 Apr 2026, 04:07 |
It is currently 29 Apr 2026, 04:07 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PDT
-10:00 AM PDT
08:00 PM EDT
-09:00 PM EDT
10:00 AM EDT
-11:00 AM EDT
10:00 AM EDT
-10:30 AM EDT
12:00 PM EDT
-01:00 PM EDT
09:00 PM IST
-10:00 PM IST
08:30 AM EDT
-09:15 AM EDT
08:30 AM EDT
-09:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
01:00 PM IST
-02:00 PM IST
What are the chances of Admission after an Interview?
Top 10 US Schools
Acceptance Rates of Schools Post Interview

| % chances of admission post interview (2019 - 2021) | |
| School | % chances of admission |
|---|---|
| Kellogg | 51.01 |
| Harvard | 57.44 |
| Stanford | 60.00 |
| Tuck | 57.56 |
| Fuqua | 60.17 |
| Sloan | 61.38 |
| Wharton | 64.45 |
| Booth | 70.14 |
| Ross | 74.12 |
| Columbia | 74.80 |
| Yale | 75.55 |
| Haas | 76.00 |
Top 10-20 US Schools
Acceptance Rates of Schools Post Interview

| % chances of admission post interview (2019 - 2021) | |
| School | % chances of admission |
|---|---|
| Fuqua | 60.17 |
| Darden | 65.38 |
| McCombs | 65.58 |
| Anderson | 69.58 |
| Ross | 74.12 |
| Emory | 76.92 |
| UNC Kenan-Flagler | 77.41 |
| Rice Jones | 80 |
| Tepper | 81.06 |
| NYU Stern | 82.84 |
| Cornell | 86.85 |
Top 20 Schools
Acceptance Rates of Schools Post Interview

| % chances of admission post interview (2019 - 2021) | |
| School | % chances of admission |
|---|---|
| Tuck | 57.56 |
| Darden | 65.38 |
| McCombs | 65.58 |
| Anderson | 69.58 |
| Ross | 74.12 |
| Emory | 76.92 |
| UNC Kenan-Flagler | 77.41 |
| Rice Jones | 80 |
| Tepper | 81.06 |
| NYU Stern | 82.84 |
| Cornell | 86.85 |
| Kellogg | 51.01 |
| Harvard | 57.44 |
| Stanford | 60.00 |
| Fuqua | 60.17 |
| Sloan | 61.38 |
| Wharton | 64.45 |
| Booth | 70.14 |
| Ross | 74.12 |
| Columbia | 74.80 |
| Yale | 75.55 |
| Haas | 76.00 |
Success stories and strategies from high-scoring candidates.