Forum Home > GMAT > Quantitative > Problem Solving (PS)
Events & Promotions
Last visit was: 12 Dec 2024, 08:47 |
It is currently 12 Dec 2024, 08:47 |
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-12:00 PM EST
10:00 AM EST
-12:00 PM EST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
08:00 AM PST
-11:59 PM PST
09:00 AM PST
-10:00 AM PST
10:00 AM PST
-11:00 AM PST
Difficulty:
Question Stats:
88% (02:33) correct 12% (02:36) wrong based on 177 sessionsHistory
District | States | Maximum Rain days per month | Minimum Rain days per month | Natives' Comments |
---|---|---|---|---|
Adelaide | Tasmania | 8 | 3 | Poor |
Bandigo | Victoria | 12 | 7 | Good |
Bllarat | Victoria | 17 | 9 | Excess |
Brisbane | Queensland | 11 | 2 | Good |
BunBury | Western Australia | 21 | 14 | Excess |
Craines | Queensland | 12 | 3 | Good |
Geelong | Victoria | 19 | 11 | Excess |
Geraldton | Western Australia | 22 | 16 | Excess |
Gladstone | Queensland | 10 | 4 | Good |
Greater Hobart | Tasmania | 11 | 6 | Good |
Hervey Bay | Queensland | 23 | 13 | Excess |
Kalgoorlie-Boulder | Western Australia | 28 | 20 | Excess |
LaTrobe Vally | Victoria | 24 | 17 | Excess |
Launceston | Tasmania | 22 | 11 | Excess |
Mackay | Queensland | 9 | 5 | Less |
Melbourne | Victoria | 21 | 12 | Excess |
Mildura | Victoria | 22 | 12 | Good |
New Castle | New South Wales (NSW) | 11 | 7 | Good |
Pert | Western Australia | 22 | 11 | Excess |
Shepparton | Victoria | 25 | 19 | Excess |
Tamwroth | New South Wales (NSW) | 23 | 17 | Excess |
Townsville | Queensland | 7 | 0 | Poor |
Warmambool | Victoria | 27 | 21 | Excess |
Wollongong | New South Wales (NSW) | 22 | 13 | Excess |
Yes | No | |
Districts Launceston and Pert are the two districts for which the difference between maximum rainy days and minimum rainy days is the greatest. | ||
Average minimum rainy days per month for Western Australia districts are greater than the average minimum rainy days per month for districts for Tasmania state. |