Events & Promotions
| Last visit was: 19 Nov 2025, 09:31 |
It is currently 19 Nov 2025, 09:31 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
49% (02:27) correct
51%
(02:27)
wrong
based on 1476
sessions
History
| Country | Total | Related to architecture, art, history | Public ownership | Private ownership | Visitors per year | Staff |
|---|---|---|---|---|---|---|
| Austria | 399 | 79 | 203 | 196 | 11579900 | 7820 |
| Croatia | 221 | 65 | 220 | 1 | 2427703 | 1602 |
| Estonia | 224 | 67 | 163 | 61 | 2058817 | 2203 |
| France | 1173 | 780 | 1053 | 120 | 40469600 | 24500 |
| Hungary | 671 | 185 | 615 | 66 | 10123438 | 5807 |
| Netherlands | 775 | 498 | 713 | 62 | 19648000 | 27810 |
| Spain | 1455 | 679 | 973 | 482 | 56065370 | 15811 |
| Switzerland | 1061 | 291 | 960 | 101 | 12627700 | 5939 |
| True | False | |
| The proportion of museums in France related to architecture, art, or history is greater than the proportion of museums in the Netherlands devoted to art, architecture, or history. | ||
| The ratio of public museums to private museums is greatest for Estonia. | ||
| There is a positive correlation between the number of public museums and the number of visitors per year. |
Museums IR.xlsx [8.39 KiB]
Downloaded 433 times
| Country | Total | Related to architecture, art, history | Public ownership | Private ownership | Visitors per year | Staff |
|---|---|---|---|---|---|---|
| Austria | 399 | 79 | 203 | 196 | 11579900 | 7820 |
| Croatia | 221 | 65 | 220 | 1 | 2427703 | 1602 |
| Estonia | 224 | 67 | 163 | 61 | 2058817 | 2203 |
| France | 1173 | 780 | 1053 | 120 | 40469600 | 24500 |
| Hungary | 671 | 185 | 615 | 66 | 10123438 | 5807 |
| Netherlands | 775 | 498 | 713 | 62 | 19648000 | 27810 |
| Spain | 1455 | 679 | 973 | 482 | 56065370 | 15811 |
| Switzerland | 1061 | 291 | 960 | 101 | 12627700 | 5939 |
Success stories and strategies from high-scoring candidates.