Events & Promotions
| Last visit was: 21 Apr 2026, 16:57 |
It is currently 21 Apr 2026, 16:57 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 AM EDT
-01:30 AM EDT
12:00 PM EDT
-11:59 PM EDT
01:30 AM EDT
-02:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
48% (02:26) correct
52%
(02:27)
wrong
based on 1841
sessions
History
| Country | Total | Related to architecture, art, history | Public ownership | Private ownership | Visitors per year | Staff |
|---|---|---|---|---|---|---|
| Austria | 399 | 79 | 203 | 196 | 11579900 | 7820 |
| Croatia | 221 | 65 | 220 | 1 | 2427703 | 1602 |
| Estonia | 224 | 67 | 163 | 61 | 2058817 | 2203 |
| France | 1173 | 780 | 1053 | 120 | 40469600 | 24500 |
| Hungary | 671 | 185 | 615 | 66 | 10123438 | 5807 |
| Netherlands | 775 | 498 | 713 | 62 | 19648000 | 27810 |
| Spain | 1455 | 679 | 973 | 482 | 56065370 | 15811 |
| Switzerland | 1061 | 291 | 960 | 101 | 12627700 | 5939 |
| True | False | |
| The proportion of museums in France related to architecture, art, or history is greater than the proportion of museums in the Netherlands devoted to art, architecture, or history. | ||
| The ratio of public museums to private museums is greatest for Estonia. | ||
| There is a positive correlation between the number of public museums and the number of visitors per year. |
Museums IR.xlsx [8.39 KiB]
Downloaded 445 times
| Country | Total | Related to architecture, art, history | Public ownership | Private ownership | Visitors per year | Staff |
|---|---|---|---|---|---|---|
| Austria | 399 | 79 | 203 | 196 | 11579900 | 7820 |
| Croatia | 221 | 65 | 220 | 1 | 2427703 | 1602 |
| Estonia | 224 | 67 | 163 | 61 | 2058817 | 2203 |
| France | 1173 | 780 | 1053 | 120 | 40469600 | 24500 |
| Hungary | 671 | 185 | 615 | 66 | 10123438 | 5807 |
| Netherlands | 775 | 498 | 713 | 62 | 19648000 | 27810 |
| Spain | 1455 | 679 | 973 | 482 | 56065370 | 15811 |
| Switzerland | 1061 | 291 | 960 | 101 | 12627700 | 5939 |
Success stories and strategies from high-scoring candidates.