Events & Promotions
| Last visit was: 19 Nov 2025, 04:46 |
It is currently 19 Nov 2025, 04:46 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM EST
-12:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
The International Student Guide to Financing Your MBA
| International Financing Options in Top US B Schools | |||||
School![]() | Loan Amount![]() | APR![]() | Term![]() | SSN/CO?![]() | Information:![]() |
| Stanford GSB | $200,000 | 7% - 7.5% | 20-25 years | You can reduce your rate with a co-borrower but not mandatory. | Check this link for more info |
| HBS | NA | Prime + 3%-3.5% | 15 years | You can reduce your rate with a co-borrower but not mandatory. | Check this link for more info |
| Wharton | $250,000 | Prime + 4% - 4.5% | Variable | You can reduce your rate with a co-borrower but not mandatory. Many loan options are available with different rules for co-borrowers including Quorom and South East Bank | Check this link for more info |
| Booth | Cost of Attendance | No info | Variable | No co borrower needed but will help in reducing private loan APRs | Check this link for more info |
| Kellogg | No info | No info | Variable | Most loans require co-signors (including NU private loans). Mpower offers a loan to international students without a cosignor but not sure of the total amount. | Check this link for more info |
| Tuck | Full cost of attendance | 7.75% + variable | Variable | You can reduce your rate with a co-borrower but not mandatory. Discover MBA loans offer reduction for good grades (not sure how it works with nondisclousure policies) | Check this link for more info |
| Fuqua | Upto 80% of cost of attendance - Unless private loans | 8% + variable | 15-20 years | Discover, Mpower and SouthEast Bank options. APRs reduce with a co-borrower/good grades/both. 1% cash reward for good grades. This could probably sponsor a foreign travel | Check this link for more info |
| MIT Sloan | Check this link for more info | ||||
| Ross | No info | No info | No info | Ross loans are only available for intl. students if you have a cosigner. However, Ross also lists several private loans (as mentioned in other schools) whch have more relaxed policies on co-signors. Ross does nto recommend anyone in particular | Check this link for more info |
| Stern | Full cost of attendance | Variable (8% +) | Variable | Both options available with or without co-signer. Needless to say that the loans with co-signers have lower rates. | Check this link for more info |
| Yale SOM | Upto 80% of cost of attendance - Unless private loans | 7%-8% + variable | 15+ years | Both options available but Yale only lists some select loans for no-cogner loans | Check this link for more info |
| Haas | Upto 60-70% of the cost of attendance. | Variable but less than others if you apply for the Haas risk-share program | Variable | Cosinger not needed for risk share Haas loans | Check this link for more info |
| Anderson | Only Tuition and Summer costs upto $60,000 | Variable | Variable | No consgner needed for Discover and Elemens Financial Loans (but not full amount) | Check this link for more info |
| Columbia | Variable. Lenders list available for admitted students | NA | Variable | No loans if you don't have a co-signer (but prodigy is mentioned as the only loan if you don't have a co-signer) | Check this link for more info |
| Darden | Upto $89K per year | Variable | 20 Years | Loans without co-singer through Discovery | Check this link for more info |
Success stories and strategies from high-scoring candidates.