It is currently 05 Mar 2021, 09:33 |
Customized
for You
Track
Your Progress
Practice
Pays
07:00 AM PST
-09:00 AM PST
07:00 AM PST
-09:00 AM PST
07:00 PM PST
-08:00 PM PST
09:00 PM PST
-10:00 PM PST
09:00 AM PST
-10:00 AM PST
08:00 PM EST
-09:00 PM EST
RC Butler Competition 2021 - Participate and Win!
RC Questions Jan 2021 | ||
Date | RC Question #1 | RC Question #2 |
Jan 01 | RC1 | RC2 |
Jan 04 | RC1 | RC2 |
Jan 05 | RC1 | RC2 |
Jan 06 | RC1 | RC2 |
Jan 07 | RC1 | RC2 |
Jan 08 | RC1 | RC2 |
Jan 11 | RC1 | RC2 |
Jan 12 | RC1 | RC2 |
Jan 13 | RC1 | RC2 |
Jan 14 | RC1 | RC2 |
Jan 15 | RC1 | RC2 |
Jan 18 | RC1 | RC2 |
Jan 19 | RC1 | RC2 |
Jan 20 | RC1 | RC2 |
Jan 21 | RC1 | RC2 |
Jan 22 | RC1 | RC2 |
Jan 25 | RC1 | RC2 |
Jan 26 | RC1 | RC2 |
Jan 27 | RC1 | RC2 |
Jan 28 | RC1 | RC2 |
Jan 29 | RC1 | RC2 |
RC Questions Feb 2021 | ||
Date | RC Question #1 | RC Question #2 |
Feb 01 | RC1 | RC2 |
Feb 02 | RC1 | RC2 |
Feb 03 | RC1 | RC2 |
Feb 04 | RC1 | RC2 |
Feb 05 | RC1 | RC2 |
Feb 08 | RC1 | RC2 |
Feb 09 | RC1 | RC2 |
Feb 10 | RC1 | RC2 |
Feb 11 | RC1 | RC2 |
Feb 12 | RC1 | RC2 |
Feb 15 | RC1 | RC2 |
Feb 16 | RC1 | RC2 |
Feb 17 | RC1 | RC2 |
Feb 18 | RC1 | RC2 |
Feb 19 | RC1 | RC2 |
Feb 22 | RC1 | RC2 |
Feb 23 | RC1 | RC2 |
Feb 24 | RC1 | RC2 |
Feb 25 | RC1 | RC2 |
Feb 26 | RC1 | RC2 |
RC Questions Mar 2021 | ||
Date | RC Question #1 | RC Question #2 |
Mar 01 | RC1 | RC2 |
Mar 02 | RC1 | RC2 |
Mar 03 | RC1 | RC2 |
Mar 04 | RC1 | RC2 |
RC Butler Competition 2021 Leader's board | ||
No. | User | Points |
1 | Tahamohsin | 17 |
1 | Deepakjhamb | 17 |
3 | rocky620 | 15.5 |
4 | Pankaj0901 | 11.5 |
5 | Vie3nrose | 10 |
6 | Ekens | 9 |
7 | BIDJI23 | 7 |
7 | HARRY113 | 7 |
9 | ikatke | 5 |
9 | callmeDP | 5 |
11 | RashmikaAnegama | 4 |
12 | DanTe02 | 3 |
13 | Neha2404 | 1 |
gif.gif [ 755.83 KiB | Viewed 17111 times ]
RC Butler Competition 2021 Leader's board | ||
No. | User | Points |
1 | Tahamohsin | 34 |
1 | Deepakjhamb | 34 |
3 | rocky620 | 33 |
4 | Vie3nrose | 26.5 |
5 | Pankaj0901 | 22 |
5 | BIDJI23 | 22 |
7 | RashmikaAnegama | 19 |
8 | Neha2404 | 18.5 |
9 | ikatke | 15 |
10 | Sumi1010 | 14.5 |
10 | GargieMahajan | 14.5 |
12 | Ekens | 9 |
13 | ranjan1 | 8 |
14 | manish1708 | 7 |
14 | HARRY113 | 7 |
16 | callmeDP | 5 |
17 | DanTe02 | 3 |
RC Butler Competition 2021 Leader's board | ||
No. | User | Points |
1 | Tahamohsin | 50 |
2 | Deepakjhamb | 43.5 |
3 | rocky620 | 43 |
3 | Vie3nrose | 43 |
5 | Neha2404 | 33.5 |
6 | Sumi1010 | 30.5 |
7 | GargieMahajan | 30 |
7 | Pankaj0901 | 30 |
9 | BIDJI23 | 29 |
9 | RashmikaAnegama | 29 |
11 | ikatke | 15 |
12 | TarunKumar1234 | 11.5 |
13 | Ekens | 9 |
14 | ranjan1 | 8 |
15 | manish1708 | 7 |
15 | HARRY113 | 7 |
17 | callmeDP | 5 |
18 | DanTe02 | 3 |
RC Butler Competition 2021 Leader's board | ||
No. | User | Points |
1 | Tahamohsin | 68.5 |
2 | Deepakjhamb | 60.5 |
3 | rocky620 | 57.5 |
4 | Vie3nrose | 56.5 |
5 | Neha2404 | 51 |
6 | Sumi1010 | 49 |
7 | RashmikaAnegama | 42 |
8 | Pankaj0901 | 40 |
9 | BIDJI23 | 33 |
10 | GargieMahajan | 30 |
11 | TarunKumar1234 | 22 |
12 | ikatke | 20.5 |
13 | Ekens | 9 |
14 | ranjan1 | 8 |
15 | manish1708 | 7 |
15 | HARRY113 | 7 |
17 | callmeDP | 5 |
18 | DanTe02 | 3 |
RC Butler Competition 2021 Leader's board | ||
No. | User | Points |
1 | Tahamohsin | 87 |
2 | Deepakjhamb | 79.5 |
3 | Vie3nrose | 70.5 |
4 | rocky620 | 68 |
5 | Sumi1010 | 67.5 |
6 | Neha2404 | 66.5 |
7 | Pankaj0901 | 50 |
8 | BIDJI23 | 48 |
9 | RashmikaAnegama | 46 |
10 | TarunKumar1234 | 30.5 |
11 | GargieMahajan | 30 |
12 | ikatke | 26.5 |
13 | Ekens | 9 |
14 | ranjan1 | 8 |
15 | manish1708 | 7 |
15 | HARRY113 | 7 |
17 | Rajat8 | 6.5 |
18 | callmeDP | 5 |
19 | DanTe02 | 3 |
RC Butler Competition 2021 Leader's board | ||
No. | User | Points |
1 | Tahamohsin | 103 |
2 | Deepakjhamb | 96 |
3 | Vie3nrose | 85 |
4 | rocky620 | 83.5 |
4 | Sumi1010 | 83.5 |
6 | Neha2404 | 82.5 |
7 | BIDJI23 | 56.5 |
8 | RashmikaAnegama | 54.5 |
9 | Pankaj0901 | 50 |
10 | TarunKumar1234 | 41.5 |
11 | GargieMahajan | 30 |
12 | ikatke | 26.5 |
13 | KART0506 | 9 |
13 | Ekens | 9 |
15 | bidskamikaze | 8.5 |
16 | ranjan1 | 8 |
17 | manish1708 | 7 |
17 | HARRY113 | 7 |
19 | Rajat8 | 6.5 |
20 | callmeDP | 5 |
21 | BaskaranK25 | 4 |
22 | Rajat8 | 3.5 |
23 | DanTe02 | 3 |
|
||
![]() Hi Guest,Here are updates for you:ANNOUNCEMENTS
Round 2 decisions timeline
Experts Live On YouTube/Chat
Mar
1
8 AM PST | 9:30 PM IST | 4 PM GMT GMAT Quadrilaterals: 600 to 750 in 1 hour | GMAT Geometry Master Class Mar
2
9 AM PST | 10:30 PM IST | 5 PM GMT Success Stories of MBA Applicants who Cracked Harvard, Stanford, Wharton Mar
5
Best Videos of Last Week:
SUBSCRIBE to our YouTube Channel to Get Timely Reminders of Your Sessions AND Get GMAT Club Tests FREE for 7 Days
Tuck at Dartmouth
Tuck Alumni Share Startup Journeys at PEVC ConferenceFour alumni founders provide their unique perspective on pathways and hurdles to their startup success. Open Your Tuck Application
AGSM at UNIVERSITY OF CALIFORNIA RIVERSIDE
One of the fastest-growing graduate business schools in Southern California, shaping the future by developing leading thinkers who will stand at the forefront of business growth. MBA Landing | School of Business (ucr.edu) |